Loading...
Search by company name, or apply 20+ filters — GMP, sector, revenue growth, valuation — to find exactly what you're looking for.
| Company⇅ | Sector⇅ | Price⇅ | GMP⇅ | Rev Growth⇅ | Mkt Cap⇅ | Status⇅ | Profit⇅ |
|---|---|---|---|---|---|---|---|
Razorpay | Tech | ₹480 | +34% | +68% | ₹50,000 Cr | DRHP Filed | ✓ PAT+ |
PhysicsWallah | Tech | ₹1,120 | +26% | +43% | ₹11,000 Cr | DRHP Filed | – EBITDA+ |
Navi Technologies | Finance | ₹315 | +24% | +38% | ₹8,500 Cr | DRHP Filed | ✓ PAT+ |
boAt Lifestyle | Consumer | ₹720 | +29% | +51% | ₹9,200 Cr | DRHP Filed | ✓ PAT+ |
Pristyn Care | Healthcare | ₹890 | +19% | +37% | ₹7,800 Cr | DRHP Filed | – EBITDA+ |
Sterlite Power | Infra | ₹560 | +21% | +29% | ₹14,000 Cr | DRHP Filed | ✓ PAT+ |
Ather Energy | Tech | ₹380 | +18% | +112% | ₹12,000 Cr | SEBI Approved | – EBITDA+ |
Motilal Oswal AMC | Finance | ₹210 | +14% | +22% | ₹6,800 Cr | Unlisted | ✓ PAT+ |
DriveX Mobility | Consumer | ₹145 | +31% | +88% | ₹2,200 Cr | DRHP Filed | – EBITDA+ |
Meesho | Tech | ₹920 | +22% | +44% | ₹28,000 Cr | DRHP Filed | ✓ PAT+ |
Lenskart | Consumer | ₹430 | +16% | +32% | ₹16,000 Cr | Unlisted | – EBITDA+ |
Pine Labs | Finance | ₹650 | +27% | +48% | ₹22,000 Cr | SEBI Approved | ✓ PAT+ |
No signup. No friction. Just filter, discover, and invest.
Choose from 20+ metrics — sector, price range, GMP, revenue growth, profitability, and more. Or pick a saved screen to start instantly.
See matching stocks in a sortable table. Click any row for a detailed spotlight — financials, DRHP status, pre-IPO price, and analyst notes.
Express interest directly from the spotlight panel, or save to your watchlist and track it over time. Our team follows up within 24 hours.